Orc Lord
Awakening: P.Def. [Common]
Increases your pet's P.Def.
- Skill Cost: 1JP
- P.Def: +7
| Level | Cumulative P.Def |
|---|---|
| 21 | +147 |
| 22 | +154 |
| 23 | +161 |
| 24 | +168 |
| 25 | +175 |
| 26 | +182 |
| 27 | +189 |
| 28 | +196 |
| 29 | +203 |
| 30 | +210 |
Estrangement
[NOT IMPLEMENTED]
Ain-Type Debuff. For the duration of the debuff, the target is forced to attack their own Creature. If the target has no creature, then they will attack a random companion.
- Skill Cost: 1JP
First Aid
Ain-Type Self Healing Spell. Consumes MP to restore HP.
- Skill Cost: 1JP
- Cast Time: 1 second
- Cool Time: 1 minute
| Level | MP Cost | HP Healed |
|---|---|---|
| 6 | 280 MP | 900+M.Atk*15% |
| 7 | 310 MP | 1000+M.Atk*15% |
| 8 | 340 MP | 1100+M.Atk*15% |
| 9 | 370 MP | 1200+M.Atk*15% |
| 10 | 400 MP | 1300+M.Atk*15% |
| 11 | 430 MP | 1400+M.Atk*15% |
| 12 | 460 MP | 1500+M.Atk*15% |
| 13 | 490 MP | 1600+M.Atk*15% |
| 14 | 520 MP | 1700+M.Atk*15% |
| 15 | 550 MP | 1800+M.Atk*15% |
Fist of Titan
Improves Attack Power.
- Skill Cost: 1JP
- P.Atk: +5
| Level | Cumulative P.Atk |
|---|---|
| 21 | +105 |
| 22 | +110 |
| 23 | +115 |
| 24 | +120 |
| 25 | +125 |
| 26 | +130 |
| 27 | +135 |
| 28 | +140 |
| 29 | +145 |
| 30 | +150 |
Salamander's Shield [Common]
Increases your pet's resistance to Fire damage.
- Skill Cost: 1JP
- Fire Resistance: +6%
| Level | Cumulative Fire Resistance |
|---|---|
| 11 | +66% |
| 12 | +72% |
| 13 | +78% |
| 14 | +84% |
| 15 | +90% |
Undine's Shield [Common]
Increases your pet's resistance to Water damage.
- Skill Cost: 1JP
- Water Resistance: +6%
| Level | Cumulative Water Resistance |
|---|---|
| 11 | +66% |
| 12 | +72% |
| 13 | +78% |
| 14 | +84% |
| 15 | +90% |
Gnome's Shield [Common]
Increases your pet's resistance to Earth damage.
- Skill Cost: 1JP
- Earth Resistance: +6%
| Level | Cumulative Earth Resistance |
|---|---|
| 11 | +66% |
| 12 | +72% |
| 13 | +78% |
| 14 | +84% |
| 15 | +90% |
Holy Warrior Slash
Gathers power to deal high damage.
- Skill Cost: 1JP
- Cast Time: Instant
- Cool Time: 30 seconds
| Level | MP Cost |
|---|---|
| 11 | 65 MP |
| 12 | 70 MP |
| 13 | 75 MP |
| 14 | 80 MP |
| 15 | 85 MP |
Sylph's Shield [Common]
Increases your pet's resistance to Wind damage.
- Skill Cost: 1JP
- Wind Resistance: +6%
| Level | Cumulative Wind Resistance |
|---|---|
| 11 | +66% |
| 12 | +72% |
| 13 | +78% |
| 14 | +84% |
| 15 | +90% |
Warrior Aura
Self Toggle Buff. Increases P.Def.
- Skill Cost: 1JP
- Cast Time: Instant
- Cool Time: 15 seconds
| Level | MP Cost | Upkeep | P.Def |
|---|---|---|---|
| 1 | 35 MP | 4 MP | +30 |
| 2 | 40 MP | 5 MP | +60 |
| 3 | 45 MP | 6 MP | +90 |
| 4 | 50 MP | 7 MP | +120 |
| 5 | 55 MP | 8 MP | +150 |
| 6 | 60 MP | 9 MP | +180 |
Luna's Shield [Common]
Increases your pet's resistance to Holy damage.
- Skill Cost: 1JP
- Holy Resistance: +6%
| Level | Cumulative Holy Resistance |
|---|---|
| 11 | +66% |
| 12 | +72% |
| 13 | +78% |
| 14 | +84% |
| 15 | +90% |
Nocturn's Shield [Common]
Increases your pet's resistance to Shade damage.
- Skill Cost: 1JP
- Shade Resistance: +6%
| Level | Cumulative Shade Resistance |
|---|---|
| 11 | +66% |
| 12 | +72% |
| 13 | +78% |
| 14 | +84% |
| 15 | +90% |
Bless the Body [Common]
Increases your pet's Max HP.
- Skill Cost: 1 JP
- Max HP: +120
| Level | Cumulative Max HP |
|---|---|
| 11 | +1320 |
| 12 | +1440 |
| 13 | +1560 |
| 14 | +1680 |
| 15 | +1800 |
Bless the Soul [Common]
Increases your pet's max MP.
- Skill Cost: 1 JP
- Max MP: +120
| Level | Cumulative Max MP |
|---|---|
| 11 | +1320 |
| 12 | +1440 |
| 13 | +1560 |
| 14 | +1680 |
| 15 | +1800 |
Mangling
High damaging 3-hit attack.
- Skill Cost: 1JP
- Cast Time: Instant
- Cool Time: 15 seconds
| Level | MP Cost |
|---|---|
| 11 | 65 MP |
| 12 | 70 MP |
| 13 | 75 MP |
| 14 | 80 MP |
| 15 | 85 MP |
Wings of Speed
Increases Movement Speed by a fixed amount.
- Skill Cost: 1JP
- Cast Time: 1.5 seconds
- Cool Time: 30 seconds
- Mov Spd: +40
| Level | MP Cost | Duration |
|---|---|---|
| 3 | 25 MP | 6 minutes |
| 4 | 30 MP | 8 minutes |
| 5 | 35 MP | 10 minutes |
Body Slam
Charges the target and has a chance to stun. Target must be at a distance.
- Skill Cost: 2 JP
- Cast Time: Instant
- Cool Time: 1 minute
- Stun Duration: 2 seconds
| Level | MP Cost |
|---|---|
| 11 | - |
| 12 | - |
| 13 | - |
| 14 | - |
| 15 | - |
Berserk
Increases the Creature's P.Atk but decreases the HP Regen and the quantity of heals.
- Skill Cost: 2JPs
- Cast Time: Instant
- Cool Time: 5 minutes
- Duration: 15 seconds
- HP Regen: -30%
- Healing Quantity: -30%
| Level | MP Cost | P.Atk |
|---|---|---|
| 5 | 35 MP | +40% |
Clarity [Common]
Increases your pet's MP Recov.
- Skill Cost: 1 JP
- MP Recov: +12
| Level | Cumulative MP Recov |
|---|---|
| 11 | +132 |
| 12 | +144 |
| 13 | +156 |
| 14 | +168 |
| 15 | +180 |
Meditation [Common]
Increases your pet's HP Recov.
- Skill Cost: 1 JP
- HP Recov: +12
| Level | Cumulative HP Recov |
|---|---|
| 11 | +132 |
| 12 | +144 |
| 13 | +156 |
| 14 | +168 |
| 15 | +180 |
Strong Warrior
Increases the target's P.Atk and P.Def for some time.
- Skill Cost: 2JPs
- Cast Time: 1.5 seconds
- Cool Time: 15 seconds
| Level | MP Cost | P.Atk | P.Def | Duration |
|---|---|---|---|---|
| 4 | 40 MP | +140 | +140 | 13 minutes |
| 5 | 45 MP | +170 | +170 | 15 minutes |
Encouragement: Vitality
Increase the Vitality of the player and nearby party members for 10 seconds.
- Skill Cost: 1 JP
| Level | MP Cost | Vitality Increase |
|---|---|---|
| 1 | - | - |
Orcish Genocide
Damages all enemies around the Creature.
- Skill Cost: 2JPs
- Cast Time: 0.8 seconds
- Cool Time: 1 minute
| Level | MP Cost |
|---|---|
| 5 | 337 MP |
Fist of Rage
Increases Critical Rate by 50% and recovers HP at the time of Critical Hits.
- Skill Cost: 2JPs
- Cast Time: 2 seconds
- Cool Time: 1 minute
- Duration: 9 seconds
- Critical Rate: +50%
Last Roar
Roars loudly, damaging the target and decreasing the P.Atk and P.Def of all enemies around.
- Skill Cost: 2JPs
Vision of Intelligence [Common]
Increases your pet's P.Acc.
- Skill Cost: 2 JP
| Level | Cumulative Accuracy |
|---|---|
| 11 | 33 |
| 12 | 36 |
| 13 | 39 |
| 14 | 42 |
| 15 | 45 |
Eden's Blessing
Increases all stats by 1.
- Skill Cost: 2 JP
- Strength: +1
- Vitality: +1
- Agility: +1
- Intelligence: +1
- Wisdom: +1
- Dexterity: +1
- Luck: +1
| Level | Cumulative Increase |
|---|---|
| 2 | +2 |