Purity Angel
Awakening: M.Atk [Rare]
Increases your pet's M. Atk.
- Skill Cost: 1JP
- M.Atk: +10
| Level | Cumulative M.Atk |
|---|---|
| 1 | +10 |
| 2 | +20 |
| 3 | +30 |
| 4 | +40 |
| 5 | +50 |
| 6 | +60 |
| 7 | +70 |
| 8 | +80 |
| 9 | +90 |
| 10 | +100 |
Awakening: P.Def. [Rare]
Increases your pet's P. Def.
- Skill Cost: 1 JP
- P Def: +11
| Level | P. Atk |
|---|---|
| 1 | +11 |
| 2 | +22 |
| 3 | +33 |
| 4 | +44 |
| 5 | +55 |
| 6 | +66 |
| 7 | +77 |
| 8 | +88 |
| 9 | +99 |
| 10 | +110 |
Creature Item Expert
Your pet gains 100% of any equipped item unit card's stats, including cube-enhancing additional power and soul stone power.
| Level | JP Cost |
|---|---|
| 1 | 1 |
Salamander's Shield [Rare]
Increases your pet's resistance to Fire damage.
- Skill Cost: 1JP
- Fire Resistance: +9%
| Level | Cumulative Fire Resistance |
|---|---|
| 1 | +9% |
| 2 | +18% |
| 3 | +27% |
| 4 | +36% |
| 5 | +45% |
Undine's Shield [Rare]
Increases your pet's resistance to Water damage.
- Skill Cost: 1JP
- Water Resistance: +9%
| Level | Cumulative Water Resistance |
|---|---|
| 1 | +9% |
| 2 | +18% |
| 3 | +27% |
| 4 | +36% |
| 5 | +45% |
Gnome's Shield [Rare]
Increases your pet's resistance to Earth damage.
- Skill Cost: 1JP
- Earth Resistance: +9%
| Level | Cumulative Earth Resistance |
|---|---|
| 1 | +9% |
| 2 | +18% |
| 3 | +27% |
| 4 | +36% |
| 5 | +45% |
Gracious Light
Heals target's HP.
- Skill Cost: 1JP
- Cast Time: Instant
- Cool Time: 8 seconds
| Level | MP Cost | HP Healed |
|---|---|---|
| 1 | 121 | 115+16% M.Atk |
| 2 | 141 | 180+22% M.Atk |
| 3 | 161 | 245+28% M.Atk |
| 4 | 181 | 310+34% M.Atk |
| 5 | 201 | 375+40% M.Atk |
Sylph's Shield [Rare]
Increases your pet's resistance to Wind damage.
- Skill Cost: 1JP
- Wind Resistance: +9%
| Level | Cumulative Air Resistance |
|---|---|
| 1 | +9% |
| 2 | +18% |
| 3 | +27% |
| 4 | +36% |
| 5 | +45% |
Luna's Shield [Rare]
Increases your pet's resistance to Holy damage.
- Skill Cost: 1JP
- Holy Resistance: +9%
| Level | Cumulative Holy Resistance |
|---|---|
| 1 | +9% |
| 2 | +18% |
| 3 | +27% |
| 4 | +36% |
| 5 | +45% |
Nocturn's Shield [Rare]
Increases your pet's resistance to Shade damage.
- Skill Cost: 1JP
- Shade Resistance: +9%
| Level | Cumulative Shade Resistance |
|---|---|
| 1 | +9% |
| 2 | +18% |
| 3 | +27% |
| 4 | +36% |
| 5 | +45% |
Threatening Essence [Rare]
Increases pet's threat on your current monster target while skill is active.
- Skill Cost: 1JP
- Cast Time: 1 second
- Cool Time: 1 second
| Level | MP Cost | MP | Threat Increase |
|---|---|---|---|
| 1 | 10 | 41 | +45% |
| 2 | 10 | 56 | +50% |
| 3 | 10 | 71 | +55% |
| 4 | 10 | 86 | +60% |
| 5 | 10 | 101 | +65% |
Bless the Body [Rare]
Increases your pet's Max HP.
- Skill Cost: 1JP
- Max HP: +160
| Level | Cumulative Max HP |
|---|---|
| 1 | +160 |
| 2 | +320 |
| 3 | +480 |
| 4 | +640 |
| 5 | +800 |
Bless the Soul [Rare]
Increases your pet's max MP.
- Skill Cost: 1JP
- Max MP: +160
| Level | Cumulative Max MP |
|---|---|
| 1 | +160 |
| 2 | +320 |
| 3 | +480 |
| 4 | +640 |
| 5 | +800 |
Light of Punishment
Damages the target and also has a chance to apply a 10 second debuff which decreases M. Atk. and P. Def.
- Skill Cost: 1JP
- Cast Time: 1.5 seconds
- Cool Time: 30 seconds
| Level | MP Cost | M.Atk. | M.Atk Reduction | P.Def Reduction |
|---|---|---|---|---|
| 1 | 47 | 200% | -7.5% | -7.5% |
| 2 | 52 | 220% | -8% | -8% |
| 3 | 57 | 240% | -8.5% | -8.5% |
| 4 | 62 | 260% | -9% | -9% |
| 5 | 67 | 280% | -9.5% | -9.5% |
Sneaky Raid
Causes blinding effect to target.
- Skill cost: 2 JP
- Cast Time: 1 second
- Cool Time: 180 seconds
| Level | MP Cost | Duration |
|---|---|---|
| 1 | 127 | 2.2 seconds |
| 2 | 134 | 2.4 seconds |
| 3 | 141 | 2.6 seconds |
| 4 | 148 | 2.8 seconds |
| 5 | 155 | 3.0 seconds |
Clarity [Rare]
Increases your pet's MP Recov.
- Skill Cost: 1JP
- MP Recov: +16
| Level | Cumulative MP Recov |
|---|---|
| 1 | +16 |
| 2 | +32 |
| 3 | +48 |
| 4 | +64 |
| 5 | +80 |
Meditation [Rare]
Increases your pet's HP Recov.
- Skill Cost: 1JP
- HP Recov: +16
| Level | Cumulative HP Recov |
|---|---|
| 1 | +16 |
| 2 | +32 |
| 3 | +48 |
| 4 | +64 |
| 5 | +80 |
Soul Shock
Damages the target and has a chance to stun.
- Skill Cost: 2JP
- Cast Time: Insant
- Cool Time: 1 minute
- Stun Duration: 2 seconds
| Level | MP Cost | M.Atk. |
|---|---|---|
| 1 | 120 | 60% |
| 2 | 127 | 70% |
| 3 | 134 | 80% |
| 4 | 141 | 90% |
| 5 | 148 | 100% |
Card Ability: Vit, Int [Rare]
Enables the pet card to be equipped on the player's belt slot. Increases the player's Vitality and Intelligence.
- Skill Cost: 2JP
| Level | Vitality | Intelligence |
|---|---|---|
| 1 | +7% | +7% |
Vital Unit: Warrior [Rare]
Increases your pet's Max. HP when a Warrior Armor unit card is equipped.
- Skill Cost: 2JP
| Level | Max HP |
|---|---|
| 1 | +14% |
Unity: Angel
A toggle self-buff skill that increases M. Atk. and P. Def. to both the player and pet. Decreases pet's MP while the skill is active.
- Skill Cost: 2 JP
- Cast Time: 1 second
- Cool Time: 1 second
| Level | MP Consumption | M. Atk. | P. Def. |
|---|---|---|---|
| 1 | 3 | +47.6 | +47.6 |
| 2 | 6 | +60.2 | +60.2 |
| 3 | 9 | +72.8 | +72.8 |
| 4 | 12 | +85.4 | +85.4 |
| 5 | 15 | +98 | +98 |
Vision of Intelligence [Rare]
Increase's your pet's M.Acc.
- Skill Cost: 2JP
- M.Acc: +3
| Level | Cumulative M.Acc. |
|---|---|
| 1 | +3 |
| 2 | +6 |
| 3 | +9 |
| 4 | +12 |
| 5 | +15 |
Blessing of Agility (Basic)
Increases your pet's Agility by 1.
- Skill Cost: 1 JP
- Agility: +1
| Level | Cumulative Agility |
|---|---|
| 1 | +1 |
| 2 | +2 |
| 3 | +3 |
| 4 | +4 |
| 5 | +5 |
| 6 | +6 |
| 7 | +7 |
| 8 | +8 |
| 9 | +9 |
| 10 | +10 |
Blessing of Dexterity (Basic)
Increases your pet's Dexterity by 1.
- Skill Cost: 1 JP
- Dexterity: +1
| Level | Cumulative Dexterity |
|---|---|
| 1 | +1 |
| 2 | +2 |
| 3 | +3 |
| 4 | +4 |
| 5 | +5 |
| 6 | +6 |
| 7 | +7 |
| 8 | +8 |
| 9 | +9 |
| 10 | +10 |
Blessing of Intelligence (Basic)
Increases your pet's Intelligence by 1.
- Skill Cost: 1 JP
- Intelligence: +1
| Level | Cumulative Intelligence |
|---|---|
| 1 | +1 |
| 2 | +2 |
| 3 | +3 |
| 4 | +4 |
| 5 | +5 |
| 6 | +6 |
| 7 | +7 |
| 8 | +8 |
| 9 | +9 |
| 10 | +10 |
Blessing of Strength (Basic)
Increases your pet's Strength by 1.
- Skill Cost: 1 JP
- Strength: +1
| Level | Cumulative Strength |
|---|---|
| 1 | +1 |
| 2 | +2 |
| 3 | +3 |
| 4 | +4 |
| 5 | +5 |
| 6 | +6 |
| 7 | +7 |
| 8 | +8 |
| 9 | +9 |
| 10 | +10 |
Blessing of Wisdom (Basic)
Increases your pet's Wisdom by 1.
- Skill Cost: 1 JP
- Wisdom: +1
| Level | Cumulative Wisdom |
|---|---|
| 1 | +1 |
| 2 | +2 |
| 3 | +3 |
| 4 | +4 |
| 5 | +5 |
| 6 | +6 |
| 7 | +7 |
| 8 | +8 |
| 9 | +9 |
| 10 | +10 |