Cleric
Cleric Weapon Mastery
When a blunt weapon or staff is equipped, attack power is increased.
| Level | Cumulative P.Atk | Cumulative Atk Spd | JP Cost |
|---|---|---|---|
| 1 | +13.5 | +5 | 240 |
| 2 | +18 | +5 | 800 |
| 3 | +22.5 | +5 | 1,650 |
| 4 | +27 | +5 | 3,600 |
| 5 | +31.5 | +5 | 6,000 |
| 6 | +36 | +5 | 10,400 |
| 7 | +40.5 | +5 | 14,600 |
| 8 | +45 | +5 | 19,000 |
| 9 | +49.5 | +5 | 28,800 |
| 10 | +54 | +5 | 35,700 |
Defense Practice
Increases defense power while wearing armor.
- P.Def: +4
| Level | Cumulative P.Def | JP Cost |
|---|---|---|
| 1 | +4 | 240 |
| 2 | +8 | 800 |
| 3 | +12 | 1,650 |
| 4 | +16 | 3,600 |
| 5 | +20 | 6,000 |
Magical Training Mastery
Increases Magic Attack Power.
| Level | Cumulative M.Atk | JP Cost |
|---|---|---|
| 1 | +15 | 240 |
| 2 | +20 | 800 |
| 3 | +25 | 1,650 |
| 4 | +30 | 3,600 |
| 5 | +35 | 6,000 |
| 6 | +40 | 10,400 |
| 7 | +45 | 14,600 |
| 8 | +50 | 19,000 |
| 9 | +55 | 28,800 |
| 10 | +60 | 35,700 |
Mind Defense
Increases Magic Defense Power
- M.Def +3
| Level | Cumulative M.Def | JP Cost |
|---|---|---|
| 1 | +3 | 240 |
| 2 | +6 | 800 |
| 3 | +9 | 1,650 |
| 4 | +12 | 3,600 |
| 5 | +15 | 6,000 |
| 6 | +18 | 10,400 |
| 7 | +21 | 14,600 |
| 8 | +24 | 19,000 |
| 9 | +27 | 28,800 |
| 10 | +30 | 35,700 |
Minor Healing
Recover a small amount of the caster's HP. This spell cannot be used on others.
- Cast Time: 1.5 Seconds
- Cool Time: 15 Seconds
| Level | Cast Cost | HP Recovered | JP Cost |
|---|---|---|---|
| 2 | 109 MP | 215 | 180 |
| 3 | 152 MP | 300 | 1,240 |
| 4 | 195 MP | 385 | 4,500 |
| 5 | 238 MP | 470 | 10,900 |
Energy Beat
A basic attack spell which damages the target.
- Cast Time: 0.5 seconds
- Cool Time: 0.8 seconds
Card Effects:
- Damage +1% of M.Atk
| Level | Cast Cost | Damage | JP Cost |
|---|---|---|---|
| 1 | 6 MP | M.Atk * 70% + 15 | 180 |
| 2 | 8 MP | M.Atk * 70.5% + 20 | 600 |
| 3 | 10 MP | M.Atk * 71% + 25 | 1,240 |
| 4 | 12 MP | M.Atk * 71.5% + 30 | 2,700 |
| 5 | 14 MP | M.Atk * 72% + 35 | 4,500 |
| 6 | 16 MP | M.Atk * 72.5% + 40 | 7,850 |
| 7 | 18 MP | M.Atk * 73% + 45 | 10,900 |
| 8 | 20 MP | M.Atk * 73.5% + 50 | 14,200 |
| 9 | 22 MP | M.Atk * 74% + 55 | 21,600 |
| 10 | 24 MP | M.Atk * 74.5% + 60 | 26,800 |
Healing
A spell to recover the target's HP.
- Cast Time: 2.5 seconds
- Cool Time: 1 second
Card Effects:
- -10 MP
- +140 HP Recovered
| Level | Cast Cost | HP Healed | JP Cost |
|---|---|---|---|
| 1 | 91 MP | 220+M.Atk*30% | 180 |
| 2 | 147 MP | 360+M.Atk*30% | 600 |
| 3 | 203 MP | 500+M.Atk*30% | 1,240 |
| 4 | 259 MP | 640+M.Atk*30% | 2,700 |
| 5 | 315 MP | 780+M.Atk*30% | 4,500 |
| 6 | 371 MP | 920+M.Atk*30% | 7,850 |
| 7 | 427 MP | 1060+M.Atk*30% | 10,900 |
| 8 | 483 MP | 1200+M.Atk*30% | 14,200 |
| 9 | 539 MP | 1340+M.Atk*30% | 21,600 |
| 10 | 595 MP | 1480+M.Atk*30% | 26,800 |
Blessing of Vitality
Increases the Target's Vitality and P.Def
- Cast Time: 1.5 seconds
- Cool Time: 2 seconds
- Duration: 30 minutes
Card Effects:
- MP-2
- Increase Summoned Lasting Effect Level
- Duration of Summoned Lasting Effect Level +54 sec
| Level | Cast Cost | Vitality | P.Def | JP Cost |
|---|---|---|---|---|
| 1 | 50 MP | +3 | +15 | 180 |
| 2 | 70 MP | +6 | +30 | 1,240 |
| 3 | 90 MP | +9 | +45 | 4,500 |
| 4 | 110 MP | +12 | +60 | 10,900 |
| 5 | 130 MP | +15 | +75 | 21,600 |
Blessing of Wisdom
Increases the Target's Wisdom and M.Def.
- Cast Time: 1.5 seconds
- Cool Time: 2 seconds
- Duration: 30 minutes
Card Effects:
- MP-2
- Increase Summoned Lasting Effect Level
- Duration of Summoned Lasting Effect Level +54 sec
| Level | Cast Cost | Wisdom | M.Def | JP Cost |
|---|---|---|---|---|
| 1 | 50 MP | +3 | +15 | 180 |
| 2 | 70 MP | +6 | +30 | 1,240 |
| 3 | 90 MP | +9 | +45 | 4,500 |
| 4 | 110 MP | +12 | +60 | 10,900 |
| 5 | 130 MP | +15 | +75 | 21,600 |
Flash
Attacks the target with the forces of light to blind it and decrease its accuracy for a period of time.
- Cast Time: 1.5 seconds
- Cool Time: 30 seconds
- Effect Duration: 15 seconds
| Level | Cast Cost | Effect | Damage | JP Cost |
|---|---|---|---|---|
| 1 | 43 MP | -2 Accuracy | M.Atk + 80 | 180 |
| 2 | 66 MP | -4 Accuracy | M.Atk + 120 | 1,240 |
| 3 | 89 MP | -6 Accuracy | M.Atk + 160 | 4,500 |
| 4 | 112 MP | -8 Accuracy | M.Atk + 200 | 10,900 |
| 5 | 135 MP | -10 Accuracy | M.Atk + 240 | 21,600 |
Resurrection
A healing spell which resurrects the target. Recovers a part of the previous EXP lost due to death.
- Cast Time: 4 seconds
- Cool Time: 10 seconds
Card Effects:
- -2 MP
- -5% Casting Delay
- +1% Exp Recovered
| Level | Cast Cost | Exp Recovered | JP Cost |
|---|---|---|---|
| 1 | 65 MP | 16% | 180 |
| 2 | 80 MP | 17% | 1,240 |
| 3 | 95 MP | 18% | 4,500 |
| 4 | 110 MP | 19% | 10,900 |
| 5 | 125 MP | 20% | 21,600 |
Blessing of Intelligence
Increases the Target's Intelligence and M.Atk.
- Cast Time: 1.5 seconds
- Cool Time: 2 seconds
- Duration: 30 minutes
Card Effects:
- MP-2
- Increase Summoned Lasting Effect Level
- Duration of Summoned Lasting Effect Level +54 sec
| Level | Cast Cost | Intelligence | M.Atk | JP Cost |
|---|---|---|---|---|
| 1 | 50 MP | +3 | +15 | 180 |
| 2 | 70 MP | +6 | +30 | 1,240 |
| 3 | 90 MP | +9 | +45 | 4,500 |
| 4 | 110 MP | +12 | +60 | 10,900 |
| 5 | 130 MP | +15 | +75 | 21,600 |
Blessing of Strength
Increases the Target's Strength and P.Atk.
- Cast Time: 1.5 seconds
- Cool Time: 2 seconds
- Duration: 30 minutes
Card Effects:
- MP-2
- Increase Summoned Lasting Effect Level
- Duration of Summoned Lasting Effect Level +54 sec
| Level | Cast Cost | Strength | P.Atk | JP Cost |
|---|---|---|---|---|
| 1 | 50 MP | +3 | +15 | 180 |
| 2 | 70 MP | +6 | +30 | 1,240 |
| 3 | 90 MP | +9 | +45 | 4,500 |
| 4 | 110 MP | +12 | +60 | 10,900 |
| 5 | 130 MP | +15 | +75 | 21,600 |
Minor Shining Weapon
A self-buff spell which adds light-type damage to basic attacks.
- Cast Time: 1.5 seconds
- Cool Time: 1.5 seconds
- Effect Duration: 30 minutes
| Level | Cast Cost | Additional Damage | JP Cost |
|---|---|---|---|
| 1 | 25 MP | +4 | 180 |
| 2 | 35 MP | +8 | 600 |
| 3 | 45 MP | +12 | 1,240 |
| 4 | 55 MP | +16 | 2,700 |
| 5 | 65 MP | +20 | 4,500 |
| 6 | 75 MP | +24 | 7,850 |
| 7 | 85 MP | +28 | 10,900 |
| 8 | 95 MP | +32 | 14,200 |
| 9 | 105 MP | +36 | 21,600 |
| 10 | 115 MP | +40 | 26,800 |
Stun Mace
Deals a heavy blow with a blunt weapon that causes damage and may stun the target
- Cast Time: Instant
- Cool Time: 15 seconds
- Stun Duration: 3 seconds
Card Effects:
- -2 MP
- +35 Damage
- +0.2 seconds Duration
| Level | Cast Cost | Damage | JP Cost |
|---|---|---|---|
| 1 | 30 MP | P.Atk + 38 | 200 |
| 2 | 44 MP | P.Atk + 58 | 1,380 |
| 3 | 58 MP | P.Atk + 78 | 5,000 |
Minor Shining Armor
Decreases the amount of damage received when being attacked.
- Cast Time: 1.5 seconds
- Cool Time: 1 minute
- Duration: 30 minutes
| Level | Cast Cost | Damage Reduction | JP Cost |
|---|---|---|---|
| 1 | 25 MP | 4.2% | 180 |
| 2 | 35 MP | 4.4% | 600 |
| 3 | 45 MP | 4.6% | 1,240 |
| 4 | 55 MP | 4.8% | 2,700 |
| 5 | 65 MP | 5% | 4,500 |
| 6 | 75 MP | 5.2% | 7,850 |
| 7 | 85 MP | 5.4% | 10,900 |
| 8 | 95 MP | 5.6% | 14,200 |
| 9 | 105 MP | 5.8% | 21,600 |
| 10 | 115 MP | 6% | 26,800 |
Restoration
Instantly recovers a small amount of the target's HP and heals the target over time.
- Cast Time: Instant
- Cool Time: 5 seconds
- Duration: 31 seconds
- Heal Interval: 3 seconds
Card Effects:
- MP -10
| Level | Cast Cost | Instant Heal | Heal over Time | JP Cost |
|---|---|---|---|---|
| 1 | 126 MP | 60 HP | 42+M.Atk*6% | 180 |
| 2 | 210 MP | 120 HP | 70+M.Atk*6% | 1,240 |
| 3 | 294 MP | 180 HP | 98+M.Atk*6% | 4,500 |
| 4 | 378 MP | 240 HP | 126+M.Atk*6% | 10,900 |
| 5 | 462 MP | 300 HP | 154+M.Atk*6% | 21,600 |
Earth Spear
A sharp rock spear comes out of the ground and attacks and stuns the target.
- Cast Time: 1.5 seconds
- Cool Time: 45 seconds
- Stun Duration: 4 seconds
| Level | Cast Cost | Damage | JP Cost |
|---|---|---|---|
| 1 | 50 MP | M.Atk + 80 | 180 |
| 2 | 75 MP | M.Atk + 120 | 1,240 |
| 3 | 100 MP | M.Atk + 160 | 4,500 |
| 4 | 125 MP | M.Atk + 200 | 10,900 |
| 5 | 150 MP | M.Atk + 240 | 21,600 |
Frost Spear
Attacks the Target with an Ice Spear and decreases the Target's Attack Speed.
- Cast Time: 1.5 seconds
- Cool Time: 45 seconds
- Effect Duration: 6 seconds
Card Effects:
- MP: -5
- Damage: 5% of M.Atk + 35
| Level | Cast Cost | Atk Spd Decrease | Damage | JP Cost |
|---|---|---|---|---|
| 1 | 50 MP | -16% | 125% of M.Atk + 75 | 180 |
| 2 | 75 MP | -17% | 130% of M.Atk + 150 | 1,240 |
| 3 | 100 MP | -18% | 135% of M.Atk + 225 | 4,500 |
| 4 | 125 MP | -19% | 140% of M.Atk + 300 | 10,900 |
| 5 | 150 MP | -20% | 145% of M.Atk + 375 | 21,600 |
Heaven's Spear
Attacks the target with a Spear of Light
- Cast Time: 1.5 seconds
- Cool Time: 20 seconds
| Level | Cast Cost | Damage | JP Cost |
|---|---|---|---|
| 1 | 43 MP | M.Atk + 80 | 180 |
| 2 | 66 MP | M.Atk + 120 | 1,240 |
| 3 | 89 MP | M.Atk + 160 | 4,500 |
| 4 | 112 MP | M.Atk + 200 | 10,900 |
| 5 | 135 MP | M.Atk + 240 | 21,600 |
Acid Swamp
The ground below the Target is turned into a swamp, decreasing the Target's Movement Speed and Poisoning them
- Cast Time: 2 seconds
- Cool Time: 45 seconds
- Movement Speed -30%
- Duration: 5 seconds
- Damage Interval: 1 second
| Level | Cast Cost | Damage Over Time | JP Cost |
|---|---|---|---|
| 1 | 35 MP | 27 | 180 |
| 2 | 55 MP | 49 | 1,240 |
| 3 | 75 MP | 71 | 4,500 |
| 4 | 95 MP | 93 | 10,900 |
| 5 | 115 MP | 115 | 21,600 |
Icicle Snare
Set a trap that when activated will freeze nearby enemies. Targets that are frozen are unable to act. Physical defence on the target increases while magical defence is lowered. There is a chance that the target may thaw upon being hit.
- Cast Time: 1 seconds
- Cool Time: 15 seconds
- Trap Duration: 1 minute
Card Effects:
- MP -3
- Cast Time -10% (.1 seconds)
- Cool Time -3% (.45 seconds)
| Level | Cast Cost | Physical Damage | Freeze Duration | JP Cost |
|---|---|---|---|---|
| 1 | 50 MP | 325 | 10 seconds | 43,400 |
| 2 | ? | ? | ? | ? |
| 3 | ? | ? | ? | ? |
| 4 | ? | ? | ? | ? |
| 5 | ? | ? | ? | ? |
| 6 | ? | ? | ? | ? |
| 7 | ? | ? | ? | ? |
| 8 | ? | ? | ? | ? |
| 9 | ? | ? | ? | ? |
| 10 | ? | ? | ? | ? |
Rapid Healing
A spell to recover the target's HP by quick casting.
- Cast Time: 1.2 seconds
- Cool Time: 2 seconds
Card Effects:
- -10 MP
- +140 HP Recovered
| Level | Cast Cost | HP Healed(Approx.) | JP Cost |
|---|---|---|---|
| 1 | 115 | 220+M.Atk*30% | 180 |
| 2 | 185 | 360+M.Atk*30% | 600 |
| 3 | 255 | 500+M.Atk*30% | 1,240 |
| 4 | 325 | 640+M.Atk*30% | 2,700 |
| 5 | 395 | 780+M.Atk*30% | 4,500 |
| 6 | 465 | 920+M.Atk*30% | 7,850 |
| 7 | 535 | 1060+M.Atk*30% | 10,900 |
| 8 | 605 | 1200+M.Atk*30% | 14,200 |
| 9 | 675 | 1340+M.Atk*30% | 21,600 |
| 10 | 745 | 1480+M.Atk*30% | 26,800 |
Shining Cross
Range attack magic that strikes enemies in an area with a holy cross.
- Cast Time: 2.5 seconds
- Cool Time: 1 minute
| Level | Cast Cost | Damage | JP Cost |
|---|---|---|---|
| 1 | 127 MP | M.Atk * 25% + 180 | 180 |
| 2 | 187 MP | M.Atk * 25% + 260 | 600 |
| 3 | 247 MP | M.Atk * 25% + 340 | 1,240 |
| 4 | 307 MP | M.Atk * 25% + 420 | 2,700 |
| 5 | 367 MP | M.Atk * 25% + 500 | 4,500 |
| 6 | 427 MP | M.Atk * 25% + 580 | 7,850 |
| 7 | 487 MP | M.Atk * 25% + 660 | 10,900 |
| 8 | 547 MP | M.Atk * 25% + 740 | 14,200 |
| 9 | 607 MP | M.Atk * 25% + 820 | 21,600 |
| 10 | 667 MP | M.Atk * 25% + 900 | 26,800 |
Acid Spray
Deals damage over times and reduces the target's defense.
- Cast Time: Instant
- Cool Time: 30 seconds
- Duration: 18 seconds
- Damage Interval: 3 seconds
| Level | Cast Cost | Damage Over Time | Effect | JP Cost |
|---|---|---|---|---|
| 1 | 20 MP | 13 | -3 P.Def | 180 |
| 2 | 30 MP | 22 | -6 P.Def | 600 |
| 3 | 40 MP | 31 | -9 P.Def | 1,240 |
| 4 | 50 MP | 40 | -12 P.Def | 2,700 |
| 5 | 60 MP | 49 | -15 P.Def | 4,500 |
| 6 | 70 MP | 58 | -18 P.Def | 7,850 |
| 7 | 80 MP | 67 | -21 P.Def | 10,900 |
| 8 | 90 MP | 76 | -24 P.Def | 14,200 |
| 9 | 100 MP | 85 | -27 P.Def | 21,600 |
| 10 | 110 MP | 94 | -30 P.Def | 26,800 |
Clear Poison
Removes poison from your target by purifying their body with holy light and recovers HP.
- Cast Time: 1.5 seconds
- Cool Time: 5 seconds
- Duration: 1 second
- Heal Interval: 1 second
| Level | Cast Cost | Success Rate | HP Healed | JP Cost |
|---|---|---|---|---|
| 1 | 45 MP | 52% | 100 HP | 180 |
| 2 | 65 MP | 54% | 150 HP | 1,240 |
| 3 | 85 MP | 56% | 200 HP | 4,500 |
| 4 | 105 MP | 58% | 250 HP | 10,900 |
| 5 | 125 MP | 60% | 300 HP | 21,600 |
Divine Shield
A shield only skill that decreases the amount of damage received for a short time while also increasing your threat level.
- Cast Time: Instant
- Cool Time: 10 minutes
Card Effects:
- -2 MP
- -2% Cool Time
| Level | Cast Cost | Duration | Damage Reduction | JP Cost |
|---|---|---|---|---|
| 1 | 29 MP | 6 seconds | 33% | 180 |
| 2 | 44 MP | 6.2 seconds | 36% | 1,240 |
| 3 | 59 MP | 6.4 seconds | 39% | 4,500 |
| 4 | 74 MP | 6.6 seconds | 42% | 10,900 |
| 5 | 89 MP | 6.8 seconds | 45% | 21,600 |
Shining Buster
Attack spell which magically damages your opponent with a series of powerful hits.
- Cast Time: 2.5 seconds
- Cool Time: 3 minutes
- Number of Hits: 6
| Level | Cast Cost | Damage(per hit) | JP Cost |
|---|---|---|---|
| 1 | 170 MP | M.Atk * 50% + 56 | 180 |
| 2 | 260 MP | M.Atk * 50% + 84 | 1,240 |
| 3 | 350 MP | M.Atk * 50% + 112 | 4,500 |
| 4 | 440 MP | M.Atk * 50% + 140 | 10,900 |
| 5 | 530 MP | M.Atk * 50% + 168 | 21,600 |